| Basic / Advanced EMT’s, & Drivers | ||||
| Personnel | Status | PID | Station/Unit | |
| Ken Baker | EMS Chief | 1700 | Stn 01 | |
| Gus Jackson | Basic EMT | 1704 | Stn 01 | |
| Alan Hamilton | Advanced EMT | 1707 | Stn 01 | |
| Pam Hamilton | Advanced EMT | 1708 | Stn 01 | |
| Vickie Hamilton | Basic EMT | 1709 | Stn 01 | |
| Mallory Cronshaw | Basic EMT | 1710 | Stn 01 | |
| Loni Hooper | Basic EMT | 1711 | Unit 3 | |
| Bill Munson | Basic EMT | 1712 | Unit 4 | |
| Genny Hoyle | Advanced EMT | 1713 | Stn 01 | |
| Denise McGinnis | Basic EMT | 1715 | Unit 4 | |
| Staci Hamilton | Basic EMT | 1717 | Stn 01 | |
| Willa Unruh | Basic EMT | 1718 | Stn 01 | |
| John Minden | Basic EMT | 1720 | Unit 3 | |
| Chris Peterson | Basic EMT | 1721 | Unit 5 | |
| Leassa Baker | Basic EMT | 1725 | Unit 5 | |
| Gary Leonard | Basic EMT | 1723 | Stn 01 | |
| Earl Matthews | Basic EMT | 1724 | Stn 01 | |
| Jenny Dougherty | Basic EMT | 1732 | Stn 01 | |
| Barry Blackmore | Advanced EMT | 1740 | Stn 01 | |
| Jean Sherman | Basic EMT | 1741 | Unit 4 | |
| Becki Minden | Basic EMT | 1742 | Unit 3 | |
| Shawna Dlug | Basic EMT | 1743 | Unit 4 | |
| Leassa Baker | Basic EMT | 1725 | Unit 5 | |
| Jacob Bushnell | Basic EMT | 1714 | Stn 01 | |
| Misha Brady | Probationary EMT | 1755 | Stn 01 | |
| Trudy Branson | Probationay EMT | 1756 | Unit 4 | |
| Elida Byler | Student | 1757 | Stn 01 | |
| Bruce Hartman | Probationary EMT | 1758 | Stn 01 | |
| Kathryn Ray | Probationary EMT | 1752 | Unit 4 | |
| Anna Roush | Probationary EMT | 1763 | Stn 01 | |
| Alisia Smith | Probationary EMT | 1764 | Stn 01 | |
| Jessie Tobin | Probationary EMT | 1765 | Stn 01 | |
| Michaela Voth-Plyler | Probationary EMT | 1766 | Stn 01 | |
| Lisel Woomert | Probationary EMT | 1767 | Unit 3 | |
| Tivoli Woomert | Probationary EMT | 1768 | Unit 3 | |
| Tony Rohrwasser | Probationary EMT | 1777 | Unit 5 | |
| John Savage | Student | 1772 | Unit 5 | |
| Dave Wenk | Probationary EMT | 1779 | Unit 5 | |
| Michael Kralik | Driver | 1790 | Stn 01 | |
| Britt Hamilton | Driver | 1792 | Stn 01 | |
| Kandra Hamilton | Driver | 1795 | Stn 01 | |
| Doug Ladely | Driver | 1796 | Stn 01 | |
| Bill Sherman | Driver | 1797 | Unit 4 | |
Events
« July 2012 » Su Mo Tu We Th Fr Sa 1 2 3 4* MIKE WELAND BBQ FUNDRAISER all day 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26* General Meeting at 17:00 27 28 29 30 31 Calendar by Kieran O'Shea