| Basic / Advanced EMT’s, & Drivers | ||||
| Personnel | Status | PID | Station/Unit | |
| Ken Baker | EMS Chief | 1700 | Unit 1 | |
| Gus Jackson | Basic EMT | 1704 | Stn 01 | |
| Alan Hamilton | Advanced EMT | 1707 | Unit 1 | |
| Pam Hamilton | Advanced EMT | 1708 | Unit 1 | |
| Vickie Hamilton | Basic EMT | 1709 | Unit 1 | |
| Mallory Cronshaw | Basic EMT | 1710 | Stn 01 | |
| Loni Hooper | Basic EMT | 1711 | Unit 3 | |
| Bill Munson | Basic EMT | 1712 | Unit 4 | |
| Genny Hoyle | Advanced EMT | 1713 | Unit 1 | |
| Denise McGinnis | Basic EMT | 1715 | Unit 4 | |
| Staci Hamilton | Basic EMT | 1717 | Stn 01 | |
| Willa Unruh | Basic EMT | 1718 | Unit 1 | |
| John Minden | Basic EMT | 1720 | Unit 3 | |
| Chris Peterson | Basic EMT | 1721 | Unit 5 | |
| Leassa Baker | Basic EMT | 1725 | Unit 5 | |
| Gary Leonard | Basic EMT | 1723 | Stn 01 | |
| Earl Matthews | Basic EMT | 1724 | Stn 01 | |
| Jenny Dougherty | Basic EMT | 1732 | Stn 01 | |
| Barry Blackmore | Advanced EMT | 1740 | Unit 1 | |
| Jean Sherman | Basic EMT | 1741 | Unit 4 | |
| Becki Minden | Basic EMT | 1742 | Unit 3 | |
| Shawna Dlug | Basic EMT | 1743 | Unit 4 | |
| Leassa Baker | Basic EMT | 1725 | Unit 5 | |
| Jacob Bushnell | Basic EMT | 1714 | Unit 1 | |
| Tony Rohrwasser | Probation | 1777 | Unit 5 | |
| John Savage | Student | 1772 | Unit 5 | |
| Dave Wenk | Probation | 1779 | Unit 5 | |
| Michael Kralik | Driver | 1790 | Stn 01 | |
| Britt Hamilton | Driver | 1792 | Unit 1 | |
| Kandra Hamilton | Driver | 1795 | Unit 1 | |
| Doug Ladely | Driver | 1796 | Unit 1 | |
| Bill Sherman | Driver | 1797 | Unit 4 | |
| Bruce Hartman | Driver | 1798 | Stn 01 | |
Events
« June 2012 » Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12* EMT Required Training at 18:30
* EMS LIVE TRAINING at 18:3013 14 15* BVA BOARD MEETING at 18:00 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30* EMT Basic Transition Class at 08:00 Calendar by Kieran O'Shea